Jackal - Navy
Couldn't load pickup availability
The Jackal was born from the passion for football and the desire for versatility.
Description
Introducing the Jackal in Navy blue—a refined blend of performance and style. Made with premium sueded leather, it offers a soft, velvety texture and robust durability. The non-marking white rubber outsole ensures excellent traction, accurate ball control, and nimble agility on indoor courts. Off the field, features like a padded collar and cushioned insole deliver lasting support, and its streamlined design moves smoothly from sport to casual settings. With Lanzera’s trusted quality, the Jackal in Navy is the perfect companion for indoor football and everyday style.
Details
Upper Suede Leather upper, fully lined with cambrelle. Suede leather toe reinforcement.
Insole Anatomic, removable insole with cabrelle footbed.
Midsole Lightweight single color molded EVA foam wedge.
Outsole Low profile one color/density white gum rubber. Non-marking sole
Features Padded lightweight self-centering tongue with graphic logo treatment. Premolded heel counter for extra support. Reinforced lasting board to allow for proper fore-foot flex and torsional stability.
Fit
Can run a half size small. Unisex footwear is in US Men’s sizing. We recommend using our size guide for an accurate fit. Size Guide
Jackal Size Guide
At Lanzera, we believe that finding the perfect fit for your footwear is essential for your comfort and style. That's why we have created this sizing guide to help you find the right size for your feet. The Lanzera Jackal can run a half size small. Unisex footwear is in US Men’s sizing. We recommend using our size guide for an accurate fit. Follow the instructions below to measure your feet and find your perfect fit.
US Men | US Women | EU | UK | JP |
---|---|---|---|---|
3.5 | 5 | 35.5 | 3 | 22 |
4 | 5.5 | 36 | 3.5 | 22.5 |
4.5 | 6 | 36.5 | 4 | 23 |
5 | 6.5 | 37.5 | 4.5 | 23.5 |
5.5 | 7 | 38 | 5 | 24 |
6 | 7.5 | 38.5 | 5.5 | 24.5 |
6.5 | 8 | 39 | 6 | 25 |
7 | 8.5 | 40 | 6.5 | 25.5 |
7.5 | 9 | 40.5 | 7 | 26 |
8 | 9.5 | 41 | 7.5 | 26.5 |
8.5 | 10 | 42 | 8 | 27 |
9 | 10.5 | 42.5 | 8.5 | 27.5 |
9.5 | 11 | 43 | 9 | 28 |
10 | 11.5 | 44 | 9.5 | 28.5 |
10.5 | 12 | 44.5 | 10 | 29 |
11 | 12.5 | 45 | 10.5 | 29.5 |
11.5 | 13 | 45.5 | 11 | 30 |
12 | 13.5 | 46 | 11.5 | 30.5 |
12.5 | 14 | 47 | 12 | 31 |
13 | 14.5 | 47.5 | 12.5 | 31.5 |
To measure your feet, follow these simple steps:
Step 1: Measure Your Foot Length and Width
- Place a blank piece of paper on a hard floor.
- Wearing thin socks, stand on the paper with your heel against the wall.
- Mark the longest part of your foot (usually the big toe on the paper.
- Measure the distance from the heel to the longest toe in inches or millimeters for length.
- Measure the widest part of your foot width
Step 2: Find Your Size
US Men | Foot Length (millimeters) | Foot Width (millimeters) | Foot Length (Inches) | Foot Width (Inches) |
3.5 | 215 - 220 mm | 79 - 83 mm | 8.5" - 8.7" | 3.125" - 3.25" |
4 | 220 - 226 mm | 79 - 83 mm | 8.7" - 8.9" | 3.125" - 3.25" |
4.5 | 226 - 229 mm | 83 - 86 mm | 8.9" - 9.0" | 3.25" - 3.375" |
5 | 229 - 234 mm | 83 - 89 mm | 9.0" - 9.2" | 3.25" - 3.5" |
5.5 | 234 - 237 mm | 86 - 89 mm | 9.2" - 9.3" | 3.375" - 3.5" |
6 | 237 - 241 mm | 86 - 92 mm | 9.3" - 9.5" | 3.375" - 3.625" |
6.5 | 241 - 244 mm | 89 - 92 mm | 9.5" - 9.6" | 3.5" - 3.625" |
7 | 244 - 249 mm | 89 - 95 mm | 9.6" - 9.8" | 3.5" - 3.75" |
7.5 | 249 - 251 mm | 92 - 95 mm | 9.8" - 9.9" | 3.625" - 3.75" |
8 | 251 - 257 mm | 92 - 98 mm | 9.9" - 10.1" | 3.625" - 3.875" |
8.5 | 257 - 259 mm | 95 - 98 mm | 10.1" - 10.2" | 3.75" - 3.875" |
9 | 259 - 265 mm | 95 - 102 mm | 10.2" - 10.4" | 3.75" - 4" |
9.5 | 265 - 267 mm | 98 - 102 mm | 10.4" - 10.5" | 3.875" - 4" |
10 | 267 - 272 mm | 98 - 105 mm | 10.5" - 10.7" | 3.875" - 4.125" |
10.5 | 272 - 275 mm | 102 - 105 mm | 10.7" - 10.8" | 4" - 4.125" |
11 | 275 - 279 mm | 102 - 108 mm | 10.8" - 11.0" | 4" - 4.25" |
11.5 | 279 - 282 mm | 105 - 108 mm | 11.0" - 11.1" | 4.125" - 4.25" |
12 | 282 - 287 mm | 105 - 111 mm | 11.1" - 11.3" | 4.125" - 4.375" |
12.5 | 287 - 289 mm | 108 - 111 mm | 11.3" - 11.4" | 4.25" - 4.375" |
13 | 289 - 295 mm | 111 - 114 mm | 11.4" - 11.6" | 4.375" - 4.5" |
Note:
- Measure both feet with socks and use the larger measurement for sizing.
- If your measurement falls between sizes, consider both length and width measurements to choose the best fit for your feet.
Now that you have the tools to find your perfect fit, start exploring our collection and step into style and comfort with confidence.
Premium Suede Craftsmanship
Crafted from high-quality suede, the Jackal offers a soft, velvety feel and long-lasting durability. Its refined finish not only elevates the shoe’s look but also provides a naturally luxurious touch.
Optimized Performance
Engineered for indoor play, the Jackal delivers superior traction and precise ball control. The non-marking rubber outsole ensures a reliable grip on polished surfaces, enabling quick pivots and confident shots.
All-Day Comfort
Designed for lasting support, the Jackal features a padded collar and cushioned insole that keep your feet comfortable from the match to your daily routine. Enjoy reliable comfort wherever you go.
Sleek Versatility
With a modern silhouette and understated style, the Jackal transitions seamlessly from the pitch to everyday wear. Its iconic Lanzera branding and versatile design make it a smart choice for those who value both performance and style.